* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2006 RANKING | points | |||
|---|---|---|---|---|
| 1 |   | Siegfried Wilhelmstatte | 382 | |
| 2 | Bernd Scheirich | 349 | ||
| 3 |   | Manfred Nimmervoll | 322 | |
| 4 |  |   | Patrick Sikic | 230 | 
| 5 |   | Branko Kramberger | 188 | |
| 6 |   | Miroslav Jalc | 159 | |
| 7 |   | Andras Vagott | 120 | |
| 8 |   | Bojan Varjacic | 60 | |
| 9 |   | Laszlo Sumegi | 60 | |
| 10 |   | Branko Bokan | 53 | |
| all points all pilots | ||||



