* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2000 RANKING | points | |||
|---|---|---|---|---|
| 1 |   | Rob Bortolameolli | 144 | |
| 2 |   | Tim Scott | 110 | |
| 3 |   | Morgan Gonzales | 110 | |
| 4 |   | Kyle Trotter | 34 | |
| 5 | Gordon Wanyek | 32 | ||
| 6 |   | Mike Hoffman | 27 | |
| 7 |   | Bill Strauss | 27 | |
| 8 |   | Cody Simecka | 26 | |
| 9 |   | Jody Edwards | 22 | |
| 10 |   | Mack Schwab | 22 | |
| all points all pilots | ||||
