PRO
Chris MacClugage
http://jetGP.com/ChrisMacClugage
Chris in the news
Chris MacClugage in Aquabike World ChampionshipUPDATE: Nicolas Rius headbutts Chris MacClugage
stats
- 162
Total starts - 92
Ski - 64
Runabout - 4
Sport - 1
Freestyle - 1
Freeride
- 24
Championships
- 94
Wins - 58%
Win rate
- 128
Podiums - 79%
Podium rate
- 143
Top 5 - 88%
Top 5 rate
- 150
Top 10 - 93%
Top 10 rate
- 1
Best finish - 3
Average
Competed against
Results by competition
view by time
![]() | ||
| Ski GP1 | ||
| 2014 | 2 | |
| Doha, Qatar | 2 | |
| Doha, Qatar | DNF | |
| Milan, Italy | 2 | |
| Milan, Italy | 1 | |
| Ibiza, Spain | 1 | |
| Ibiza, Spain | 1 | |
| Liuzhou, China | 2 | |
| Liuzhou, China | 2 | |
![]() | ||
| AM Freestyle | ||
| 1989 | 1 | |
| GP Ski | ||
| 2013 | 1 | |
| 2008 | 9 | |
| PRO Runabout | ||
| 2009 | 3 | |
| 2006 | 1 | |
| 2004 | 1 | |
| 2003 | 2 | |
| 2002 | 1 | |
| 2001 | 1 | |
| 2000 | 2 | |
| 1999 | 1 | |
| 1998 | 3 | |
| 1997 | 3 | |
| PRO Runabout 785 | ||
| 1997 | 1 | |
| PRO Ski | ||
| 2015 | 14 | |
| 2013 | 1 | |
| 2012 | 19 | |
| 2011 | 7 | |
| 2010 | 3 | |
| 2005 | 3 | |
| 2003 | 3 | |
| 2002 | 2 | |
| 2001 | 17 | |
| 2000 | 2 | |
| 1999 | 2 | |
| 1995 | 1 | |
| PRO-AM Runabout Stock | ||
| 2016 | 1 | |
| 2012 | 12 | |
| 2011 | 1 | |
| 2010 | 2 | |
| 2009 | 5 | |
| PRO-AM Ski Stock | ||
| 2005 | 1 | |
| Sport GP | ||
| 2014 | 1 | |
| 2013 | 1 | |
| 1990 | 1 | |
![]() | ||
| PRO Ski GP | ||
| 2012 | 22 | |
| Pochlarn, Austria | 14 | |
| Ski GP | ||
| 2003 | 5 | |
![]() | ||
| PRO Runabout Stock | ||
| 2011 | 1 | |
| moto 1 | 1 | |
| moto 2 | 1 | |
| moto 3 | 1 | |
| Panama City Beach, FL | 1 | |
| moto 1 | 1 | |
| moto 2 | 1 | |
| moto 3 | 1 | |
| Montgomery, AL | 1 | |
| Racine, WI | 2 | |
| moto 1 | 1 | |
| moto 2 | 2 | |
| moto 3 | 1 | |
| Belle River, Ontario, Canada | 1 | |
| moto 1 | 1 | |
| moto 2 | 2 | |
| moto 3 | 1 | |
| Colonial Beach, VA | 1 | |
| moto 1 | 1 | |
| moto 2 | 1 | |
| moto 3 | 9 | |
| Anderson, SC | 4 | |
| moto 1 | 3 | |
| moto 2 | 3 | |
| moto 3 | 4 | |
| Charleston, WV | 4 | |
| PRO-AM Runabout Stock | ||
| 2012 | 6 | |
| moto 1 | 1 | |
| moto 2 | 1 | |
| moto 3 | 1 | |
| Panama City Beach, FL | 1 | |
| moto 1 | 1 | |
| moto 2 | 1 | |
| moto 3 | 1 | |
| Racine, WI | 1 | |
| moto 1 | 3 | |
| moto 2 | 3 | |
| moto 3 | 5 | |
| Sparks, NV | 4 | |
| PRO-AM Ski GP | ||
| 2013 | 4 | |
| round 1 | 1 | |
| Panama City Beach, FL | 1 | |
| Sparks, NV | 1 | |
| Colonial Beach, VA | 4 | |
| 2012 | 8 | |
| moto 1 | 1 | |
| moto 2 | 1 | |
| moto 3 | 2 | |
| Panama City Beach, FL | 1 | |
| moto 1 | 1 | |
| moto 2 | 1 | |
| moto 3 | 2 | |
| Racine, WI | 1 | |
| moto 1 | 1 | |
| moto 2 | 1 | |
| moto 3 | 1 | |
| Sparks, NV | 1 | |
| 2011 | 1 | |
| moto 1 | 1 | |
| moto 2 | 1 | |
| moto 3 | 1 | |
| Panama City Beach, FL | 1 | |
| moto 1 | 4 | |
| moto 2 | 1 | |
| moto 3 | 1 | |
| Montgomery, AL | 1 | |
| Racine, WI | 1 | |
| moto 1 | 3 | |
| moto 2 | 4 | |
| moto 3 | 1 | |
| Belle River, Ontario, Canada | 2 | |
| moto 1 | 1 | |
| moto 2 | 1 | |
| moto 3 | 1 | |
| Colonial Beach, VA | 1 | |
| moto 1 | 4 | |
| moto 2 | 5 | |
| moto 3 | 1 | |
| Anderson, SC | 3 | |
| moto 1 | 1 | |
| moto 2 | 1 | |
| moto 3 | 1 | |
| Charleston, WV | 1 | |
| 2010 | 8 | |
| Charleston, WV | 1 | |
| PRO-AM Ski Stock Spec | ||
| 2013 | 12 | |
| Panama City Beach, FL | 1 | |
![]() | ||
| Runabout GP1 | ||
| 2014 | 15 | |
| 2013 | 32 | |
| 2011 | 51 | |
| Runabout GP3 | ||
| 2016 | 11 | |
![]() | ||
| PRO-AM Ski GP | ||
| 2016 | 12 | |
| Panama City Beach, FL | 5 | |
| round 2 | 2 | |
| round 5 | 1 | |
| 2015 | 5 | |
| Panama City Beach, FL | 1 | |
| round 2 | 1 | |
| Sparks, NV | 1 | |
| round 4 | 3 | |
| PRO-AM Ski stock | ||
| 2016 | 6 | |
| round 2 | 1 | |
| round 5 | 1 | |
| PRO-AM Ski Stock | ||
| 2015 | 3 | |
| Panama City Beach, FL | 1 | |
| round 2 | 1 | |
| Sparks, NV | 1 | |
| round 4 | 1 | |
| PRO/AM Ski GP | ||
| 2016 | 1 | |
| 2015 | 1 | |
Results by time
view by competition
| 2010 | Class | Round | Result |
|---|---|---|---|
|
PRO-AM Runabout | 10 | |
|
PRO Ski GP | ||
|
PRO-AM Runabout Stock | 2 | |
|
PRO Ski | 3 | |
|
PRO-AM Ski GP | Charleston, WV | 1 |
| 2009 | Class | Round | Result |
|---|---|---|---|
|
PRO-AM Runabout | 13 | |
|
PRO-AM Runabout Stock | 5 | |
|
PRO Runabout | 3 |
| 2008 | Class | Round | Result |
|---|---|---|---|
|
GP Ski | 9 |
| 2007 | Class | Round | Result |
|---|---|---|---|
|
PRO | USA | 9 |
| 2006 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout GP | ||
|
PRO Runabout |
| 2005 | Class | Round | Result |
|---|---|---|---|
|
PRO-AM Ski Stock | ||
|
PRO Ski GP | ||
|
PRO Ski | 3 |
| 2004 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout |
| 2003 | Class | Round | Result |
|---|---|---|---|
|
Ski GP | 5 | |
|
PRO Ski | 3 | |
|
PRO Runabout | 2 |
| 2002 | Class | Round | Result |
|---|---|---|---|
|
PRO Ski | 2 | |
|
PRO Runabout |
| 2001 | Class | Round | Result |
|---|---|---|---|
|
PRO Ski | 17 | |
|
PRO Runabout |
| 2000 | Class | Round | Result |
|---|---|---|---|
|
PRO Ski | 2 | |
|
PRO Runabout | 2 |
| 1999 | Class | Round | Result |
|---|---|---|---|
|
PRO Ski | 2 | |
|
PRO Runabout |
| 1998 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout | 3 |
| 1997 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout 785 | ||
|
PRO Runabout | 3 |
| 1995 | Class | Round | Result |
|---|---|---|---|
|
PRO Ski |
| 1990 | Class | Round | Result |
|---|---|---|---|
|
Sport GP |
| 1989 | Class | Round | Result |
|---|---|---|---|
|
AM Freestyle |






































































































































































































































