* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2011 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Anya Colley | 646 | 
| 2 | Lee Farrell | 486 | ||
| 3 |   | Nick Edrich | 483 | |
| 4 |   | Scott Webster | 372 | |
| 5 |   | Rob Long | 353 | |
| 6 |  |   | Steve Robinson | 333 | 
| 7 |   | Danny Robinson | 328 | |
| 8 | Paul Webster | 261 | ||
| 9 | Ian Everett | 184 | ||
| 10 | Nic Gibson | 174 | ||
| all points all pilots | ||||

