* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2015 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Anders Keller | 290 | 
| 2 |   | Jens Zoetaert | 233 | |
| 3 |   | Jessie Van der Sloot | 210 | |
| 4 |   | Olaf Stern | 186 | |
| 5 |   | Marcel Van der Wijk | 155 | |
| 6 |   | Lejon Fokkema | 136 | |
| 7 |   | Stephan Savelkouls | 134 | |
| 8 |   | Pieter Callens | 131 | |
| 9 |   | Michael van Reybroeck | 87 | |
| 10 |   | Barry Kuijf | 67 | |
| all points all pilots | ||||



