* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2011 RANKING | points | |||
|---|---|---|---|---|
| 1 |   | Scott Webster | 864 | |
| 2 | Lee Farrell | 850 | ||
| 3 |   | Neil Smith | 788 | |
| 4 | Paul Webster | 649 | ||
| 5 |   | Rob Long | 627 | |
| 6 |   | Gary Austin | 611 | |
| 7 | Ian Everett | 473 | ||
| 8 | Matt Wild | 353 | ||
| 9 |   | Simon Gill | 346 | |
| 10 |  |   | Jason Young | 301 | 
| all points all pilots | ||||

