PRO
Pierre Maixent
http://jetGP.com/PierreMaixent
stats
- 39
Total starts - 1
Freestyle - 38
Freeride
- 6
Championships
- 17
Wins - 44%
Win rate
- 30
Podiums - 77%
Podium rate
- 36
Top 5 - 92%
Top 5 rate
- 37
Top 10 - 95%
Top 10 rate
- 1
Best finish - 2
Average
Competed against
Results by competition
view by time
![]() | ||
| PRO Freestyle | ||
| 2013 | 7 | |
| Cogolin, France | 3 | |
![]() | ||
| Expert | ||
| 2012 | 9 | |
| Hossegor, France | 1 | |
| Mimizan, France | 1 | |
Results by time
view by competition
| 2015 | Class | Round | Result |
|---|---|---|---|
|
PRO | round 5 | - |
|
PRO | round 4 | - |
|
PRO | round 1 | 1 |
| 2014 | Class | Round | Result |
|---|---|---|---|
|
PRO | round 3 | 1 |
|
PRO | round 2 | 1 |
| 2013 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Jump Extreme (France) | 1 |
|
PRO Freestyle | Cogolin, France | 3 |
| 2012 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Waves (Brazil) | 2 |
|
PRO | SurfSlam (USA) | 5 |
|
PRO | Jet Jump Extreme (France) | 2 |
|
PRO | Sintra, Portugal | 1 |
|
Expert | Mimizan, France | 1 |
|
Expert | Hossegor, France | 1 |
| 2011 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Waves (Brazil) | 2 |
|
PRO | SurfSlam (USA) | 5 |
|
PRO | Jet Jump Extreme (France) | 1 |
| 2010 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Waves (Brazil) | 2 |
|
PRO | SurfSlam (USA) | 5 |
|
PRO | Jet Jump Extreme (France) | 1 |
| 2009 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Waves (Brazil) | 2 |
|
PRO | SurfSlam (USA) | 3 |
| 2008 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Waves (Brazil) | 1 |
|
PRO | Jet Waves (Brazil) | 1 |
|
PRO | Spain | 5 |
|
PRO | Jet Jump Extreme (France) | 5 |
| 2007 | Class | Round | Result |
|---|---|---|---|
|
PRO | USA | 2 |
|
PRO | Jet Waves (Brazil) | 1 |
|
PRO | Jet Jump Extreme (France) | 1 |
|
PRO | Spain | 1 |
|
PRO | Portugal | 9 |
| 2006 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Waves (Brazil) | 1 |
|
PRO | Jet Jump Extreme (France) | 2 |
|
PRO | Spain | 4 |
|
PRO | Portugal | 2 |
| 2005 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Waves (Brazil) | 2 |
|
PRO | USA | 3 |
|
PRO | Jet Jump Extreme (France) | 1 |
|
PRO | Spain | 1 |
|
PRO | Portugal | 2 |


























































