PRO
				     
		    
			    
				    	    
            
					
					
		                        Roman Klimenko
		  
		                    
				
				http://jetGP.com/RomanKlimenko
			    	
    stats
- 77
Total starts - 1
Ski - 76
Runabout 
- 0
Championships 
- 11
Wins - 14%
Win rate 
- 32
Podiums - 42%
Podium rate 
- 46
Top 5 - 60%
Top 5 rate 
- 70
Top 10 - 91%
Top 10 rate 
- 1
Best finish - 5
Average 
Competed against
Results by competition
view by time
![]()  | ||
| Novice Ski Stock | ||
| 2010 | 38 | |
| Poznan, Poland | 14 | |
![]()  | ||
| Runabout 4T Open | ||
| 2015 | 7 | |
| round 1 | 5 | |
| round 1 | 2 | |
| round 1 | 2 | |
| round 2 | - | |
| round 2 | - | |
| round 2 | - | |
| Runabout 4T Stock | ||
| 2015 | 4 | |
| round 1 | 10 | |
| round 1 | 2 | |
| round 1 | 9 | |
| round 3 | 4 | |
| round 3 | 3 | |
| round 3 | 3 | |
| 2012 | 4 | |
| Tartu, Estonia | 8 | |
| Tartu, Estonia | 7 | |
| Tartu, Estonia | 8 | |
| Kaunas, Lithuania | 1 | |
| Runabout GP | ||
| 2013 | 13 | |
| round 3 | 7 | |
| 2011 | 19 | |
| round 4 | 4 | |
| Runabout Stock | ||
| 2013 | 12 | |
| round 3 | 1 | |
| 2011 | 3 | |
| round 1 | 4 | |
| round 1 | 8 | |
| round 2 | 8 | |
| round 2 | 7 | |
| round 3 | 1 | |
| round 3 | 2 | |
| round 3 | 2 | |
| round 4 | 6 | |
| round 4 | 4 | |
| round 4 | 5 | |
![]()  | ||
| Runabout F2 | ||
| 2012 | 5 | |
| Kaunas, Lithuania | 1 | |
| Runabout GP | ||
| 2014 | 8 | |
| round 1 | 1 | |
| Runabout limited | ||
| 2015 | 5 | |
| round 3 | 2 | |
| round 4 | 2 | |
| Runabout PRO/AM stock | ||
| 2015 | 5 | |
| round 3 | 2 | |
| round 4 | 3 | |
| Runabout Stock | ||
| 2014 | 8 | |
| round 1 | 1 | |
| round 3 | 10 | |
![]()  | ||
| Runabout GP | ||
| 2013 | 15 | |
| round 4 | 7 | |
| 2011 | 12 | |
| Harku, Estonia | 4 | |
| Runabout Stock | ||
| 2013 | 4 | |
| round 1 | 1 | |
| round 1 | 5 | |
| round 1 | 5 | |
| round 4 | 1 | |
| 2012 | 2 | |
| Tartu, Estonia | 8 | |
| Tartu, Estonia | 7 | |
| Tartu, Estonia | 8 | |
| Karevere, Estonia | 2 | |
| Karevere, Estonia | 1 | |
| Karevere, Estonia | 1 | |
| Ristna, Estonia | 2 | |
| Ristna, Estonia | 2 | |
| Ristna, Estonia | 6 | |
| round 4 | 2 | |
| round 4 | 7 | |
| 2011 | 12 | |
| Tartu, Estonia | 11 | |
| Tartu, Estonia | 11 | |
| Tartu, Estonia | 8 | |
| Harku, Estonia | 6 | |
| Runabout Stock N/A | ||
| 2011 | 5 | |
| Tartu, Estonia | 4 | |
| Tartu, Estonia | 8 | |
| round 2 | 4 | |
| round 2 | 2 | |
| round 2 | 4 | |
| Harku, Estonia | 6 | |
| Harku, Estonia | 4 | |
| Harku, Estonia | 5 | |
![]()  | ||
| Runabout Stock | ||
| 2011 | 5 | |
| Jelgava, Latvia | 8 | |
| Jelgava, Latvia | 7 | |
| Aizkraukle, Latvia | 1 | |
| Aizkraukle, Latvia | 2 | |
| Aizkraukle, Latvia | 2 | |
Results by time
view by competition
| 2014 | Class | Round | Result | 
|---|---|---|---|
 
							 
				    			            				 | 				
		        PRO/AM Runabout stock | 10 | |
 
							 
				    			            				 | 				
		        PRO Runabout GP | 11 | |
 
							 
				    			            				 | 				
		        Runabout Stock | round 3 | 10 | 
 
							 
				    			            				 | 				
		        Runabout Stock | round 1 | 1 | 
 
							 
				    			            				 | 				
		        Runabout GP | round 1 | 1 | 
| 2013 | Class | Round | Result | 
|---|---|---|---|
 
							 
				    			            				 | 				
		        Runabout GP | round 4 | 7 | 
 
							 
				    			            				 | 				
		        Runabout Stock | round 4 | 1 | 
 
							 
				    			            				 | 				
		        Runabout Stock | round 3 | 1 | 
 
							 
				    			            				 | 				
		        Runabout GP | round 3 | 7 | 
 
							 
				    			            				 | 				
		        Runabout Stock | round 1 | 5 | 
 
							 
				    			            				 | 				
		        Runabout Stock | round 1 | 5 | 
 
							 
				    			            				 | 				
		        Runabout Stock | round 1 | 1 | 
| 2010 | Class | Round | Result | 
|---|---|---|---|
 
							 
				    			            				 | 				
		        Novice Ski Stock | Poznan, Poland | 14 | 







































