 
	stats
- 42
 Total starts
- 42
 Runabout
- 5
 Championships
- 14
 Wins
- 33%
 Win rate
- 29
 Podiums
- 69%
 Podium rate
- 34
 Top 5
- 81%
 Top 5 rate
- 40
 Top 10
- 95%
 Top 10 rate
- 1
 Best finish
- 4
 Average
Competed against
Results by competition
view by time
|  | ||
| Expert Runabout Limited | ||
| 2011 | 2 | |
| Colonial Beach, VA | 1 | |
| PRO-AM Runabout Limited | ||
| 2011 | 7 | |
| moto 1 | 1 | |
| moto 2 | 3 | |
| moto 3 | 5 | |
| Belle River, Ontario, Canada | 3 | |
| Women's Runabout Limited | ||
| 2011 | 5 | |
| moto 1 | 1 | |
| moto 2 | 1 | |
| moto 3 | 3 | |
| Belle River, Ontario, Canada | 1 | |
| moto 1 | 1 | |
| moto 2 | 1 | |
| moto 3 | 1 | |
| Colonial Beach, VA | 1 | |
Results by time
view by competition
| 2010 | Class | Round | Result | 
|---|---|---|---|
|   | PRO-AM Runabout Open | 2 | |
|   | Women's Runabout Open | ||
|   | Expert Runabout Limited | 5 | |
|   | Women Runabout | 3 | 
| 2009 | Class | Round | Result | 
|---|---|---|---|
|   | Expert Runabout Limited | 2 | |
|   | Women Runabout | 2 | 
| 2008 | Class | Round | Result | 
|---|---|---|---|
|   | Women Runabout | 2 | 
| 2007 | Class | Round | Result | 
|---|---|---|---|
|   | Expert Runabout 1200 SuperStock | 3 | |
|   | AM Classic Runabout Limited | 3 | |
|   | Women Runabout | 2 | 
| 2006 | Class | Round | Result | 
|---|---|---|---|
|   | Ladies Runabout | 5 | |
|   | Women Runabout | 
| 2005 | Class | Round | Result | 
|---|---|---|---|
|   | Ladies Runabout | 3 | |
|   | Expert Runabout 1200 Limited | 2 | |
|   | Women Runabout | 
| 2004 | Class | Round | Result | 
|---|---|---|---|
|   | Expert Runabout 1200 Limited | 10 | |
|   | Women Runabout | 
| 2003 | Class | Round | Result | 
|---|---|---|---|
|   | Expert Runabout Limited | 10 | |
|   | Women Runabout | 4 | 
| 2002 | Class | Round | Result | 
|---|---|---|---|
|   | Expert Runabout Limited | 8 | |
|   | PRO-AM Runabout Stock | 7 | |
|   | Women Runabout | 7 | 
| 2001 | Class | Round | Result | 
|---|---|---|---|
|   | PRO-AM Runabout 800 Open | 3 | |
|   | Women Runabout | 6 | 
| 2000 | Class | Round | Result | 
|---|---|---|---|
|   | Expert Women Runabout | 4 | 
| 1999 | Class | Round | Result | 
|---|---|---|---|
|   | Expert Runabout Limited | 18 | 

























































































