* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2014 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Mario Lamy | 132 | 
| 2 |  |   | Gyorgy Kasza | 95 | 
| 3 |  |   | Martin Predanocy | 95 | 
| 4 |  |   | Jaroslaw Sobczak | 71 | 
| 5 |   | Petr Dospel | 63 | |
| 6 | Roman Tomek | 60 | ||
| 7 | Roland Dara | 48 | ||
| 8 |  |   | Daniel Lasselsberger | 44 | 
| 9 |  |   | Antonio D'arma | 41 | 
| 10 |  |   | Rainer Eidner | 40 | 
| all points all pilots | ||||





