| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Gábor Jantos | 60 | |||||
| 2 | Gabor Kenedli | 53 | |||||
| 3 | |
Sandra Lamy | 48 | ||||
| 4 | Roland Soos | 43 | |||||
| 5 | Zsolt Csüllög | 39 | |||||
| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Gábor Jantos | 60 | |||||
| 2 | Roland Soos | 53 | |||||
| 3 | |
Sandra Lamy | 48 | ||||
| 4 | Gabor Kenedli | 43 | |||||
| 5 | Zsolt Csüllög | 39 | |||||
| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Gábor Jantos | 60 | |||||
| 2 | Gabor Kenedli | 53 | |||||
| 3 | |
Sandra Lamy | 48 | ||||
| 4 | Roland Soos | 43 | |||||
| 5 | Zsolt Csüllög | 39 | |||||
| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Gábor Jantos | 60 | |||||
| 2 | Roland Soos | 53 | |||||
| 3 | |
Sandra Lamy | 48 | ||||
| 4 | Gabor Kenedli | 43 | |||||
| 5 | Zsolt Csüllög | 39 | |||||