* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2012 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Rick Maj | 379 | 
| 2 |  |   | Russell Veverka | 334 | 
| 3 |   | Jon Adams | 293 | |
| 4 |   | Bob Borycki | 130 | |
| 5 | Kyle McKrow | 118 | ||
| 6 |  | Larry Letke | 101 | |
| 7 |   | Brent Berry | 96 | |
| 8 |   | Paolo Colini | 91 | |
| 9 |  |   | Paul Leidel | 39 | 
| 10 | Bryan Royal | 39 | ||
| all points all pilots | ||||

