* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2012 RANKING | points | |||
|---|---|---|---|---|
| 1 |
![]() |
|
Thomas Clement | 661 |
| 2 |
|
John Rocher | 526 | |
| 3 |
|
Pierre Helluin | 468 | |
| 4 | Romuald Rousseau | 468 | ||
| 5 | Gregory Brunel | 420 | ||
| 6 | Phillipe Camps | 390 | ||
| 7 |
|
Jean Pourreyron | 216 | |
| 8 |
![]() |
|
Jean Bruno Pastorello | 173 |
| 9 |
![]() |
|
Michel Torre | 173 |
| 10 | Romain Perry | 165 | ||
| all points all pilots | ||||
| SOISSONS, FRANCE07 - 08 July 2012 | ||
|---|---|---|
| complete results | ||
| John Rocher | Thomas Clement | Helluin |
![]() | ![]() | ![]() |
| VICHY, FRANCE04 - 05 August 2012 | ||
|---|---|---|
| complete results | ||
| Pourreyron | Thomas Clement | John Rocher |
![]() | ![]() | ![]() |
| AVIGNON, FRANCE15 - 16 September 2012 | ||
|---|---|---|
| complete results | ||
| Clement | Michel Torre | Helluin |
![]() | ![]() | ![]() |






