* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2008 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Lee Stone | 50 | 
| 2 |  |   | Valerio Calderoni | 40 | 
| 3 |  |   | Ekaterina Toloknova | 29 | 
| 4 |  |   | Alexander Kuramshin | 22 | 
| 5 |  |   | Anna Gonek | 20 | 
| 6 |   | Yannos Ioannou | 16 | |
| 7 |   | Andrea Bergamo | 13 | |
| all points all pilots | ||||



