PRO
Yoann Tollemer
http://jetGP.com/YoannTollemer
stats
- 34
Total starts - 34
Ski
- 0
Championships
- 0
Wins - 0%
Win rate
- 1
Podiums - 3%
Podium rate
- 4
Top 5 - 12%
Top 5 rate
- 24
Top 10 - 71%
Top 10 rate
- 3
Best finish - 9
Average
Competed against
Results by competition
view by time
![]() | ||
| Elite Ski | ||
| 2012 | 7 | |
| Porto Vecchio, France | 8 | |
| Porto Vecchio, France | 11 | |
| Porto Vecchio, France | 7 | |
| Soissons, France | 8 | |
| Soissons, France | 4 | |
| Soissons, France | 7 | |
| Vichy, France | 12 | |
| Vichy, France | 14 | |
| Vichy, France | 4 | |
| Avignon, France | 8 | |
| Avignon, France | 9 | |
| Avignon, France | 10 | |
| Ski Elite | ||
| 2013 | 16 | |
| Cogolin, France | 9 | |
| Cogolin, France | 6 | |
| Cogolin, France | 8 | |
| Ski GP | ||
| 2011 | 8 | |
| Challans, France | 7 | |
| round 2 | 9 | |
| Avignon, France | 6 | |
| Ski GP1 | ||
| 2016 | 19 | |
| round 1 | 17 | |
| round 1 | 18 | |
| round 1 | 17 | |
| round 4 | 5 | |
| round 4 | 10 | |
| round 4 | 6 | |
| 2015 | 16 | |
| round 3 | 13 | |
| round 3 | 14 | |
| round 3 | 11 | |
| round 4 | 10 | |
| round 4 | 7 | |
| round 4 | 13 | |
Results by time
view by competition
| 2016 | Class | Round | Result |
|---|---|---|---|
|
AM Ski Open | 3 | |
|
PRO Ski | 10 | |
|
Ski GP1 | round 4 | 6 |
|
Ski GP1 | round 4 | 10 |
|
Ski GP1 | round 4 | 5 |
|
Ski GP1 | round 1 | 17 |
|
Ski GP1 | round 1 | 18 |
|
Ski GP1 | round 1 | 17 |
| 2015 | Class | Round | Result |
|---|---|---|---|
|
Ski Elite | 9 | |
|
AM Ski Open | 6 | |
|
Ski GP1 | round 4 | 13 |
|
Ski GP1 | round 4 | 7 |
|
Ski GP1 | round 4 | 10 |
|
Ski GP1 | round 3 | 11 |
|
Ski GP1 | round 3 | 14 |
|
Ski GP1 | round 3 | 13 |
| 2013 | Class | Round | Result |
|---|---|---|---|
|
Ski Elite | Cogolin, France | 8 |
|
Ski Elite | Cogolin, France | 6 |
|
Ski Elite | Cogolin, France | 9 |
| 2011 | Class | Round | Result |
|---|---|---|---|
|
Ski GP | Avignon, France | 6 |
|
Ski GP | round 2 | 9 |
|
Ski GP | Challans, France | 7 |






































































