* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2015 RANKING | points | |||
|---|---|---|---|---|
| 1 | Agu Roost | 411 | ||
| 2 |   | Mattias Reinaas | 271 | |
| 3 |   | Viktor Olenin | 251 | |
| 4 |  |   | Mikko Wikman | 180 | 
| 5 |  |   | Manuela Lohmus | 173 | 
| 6 |  |   | Rolands Fukss | 166 | 
| 7 |  |   | Marten Manni | 153 | 
| 8 |   | Mattias Siiman | 145 | |
| 9 |   | Arturs Brencis | 144 | |
| 10 |   | Daniels Poznaks | 139 | |
| all points all pilots | ||||


