* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2006 RANKING | points | |||
|---|---|---|---|---|
| 1 | Ettore Sanson | 188 | ||
| 2 | Andrea Rosati | 125 | ||
| 3 | Gimmi Volta | 119 | ||
| 4 |
|
Alfredo Massacesi | 71 | |
| 5 | Mauro Marchetto | 54 | ||
| 6 | Agatino Caruso | 52 | ||
| 7 | Davide Baldini | 48 | ||
| 8 | Matteo Terenziani | 30 | ||
| all points all pilots | ||||

