* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2011 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Anya Colley | 953 | 
| 2 |   | Danny Mace | 761 | |
| 3 |   | Scott Webster | 651 | |
| 4 |   | Rob Long | 523 | |
| 5 | Lee Farrell | 479 | ||
| 6 | Paul Webster | 405 | ||
| 7 | James Wilkinson | 403 | ||
| 8 |   | Nick Edrich | 292 | |
| 9 | Dan Field | 247 | ||
| 10 | Ian Everett | 240 | ||
| all points all pilots | ||||

