* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2010 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Joshua Block | 293 | 
| 2 |   | Allan Dolecki | 222 | |
| 3 | Al Miller | 209 | ||
| 4 | Joe Harris | 151 | ||
| 5 |   | James Monteleone | 146 | |
| 6 |   | Parker DeRossett | 136 | |
| 7 |   | Kevin Parks | 129 | |
| 8 |  |   | Ben Schembri | 113 | 
| 9 |   | Kevin Wegrzynowicz | 112 | |
| 10 | Smetak Jonathan | 111 | ||
| all points all pilots | ||||

