* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2012 RANKING | points | |||
|---|---|---|---|---|
| 1 |
![]() |
|
Dennis Mack | 393 |
| 2 |
![]() |
|
Abdullah Al-Fadhel | 300 |
| 3 |
|
Jeff Dyckowski | 264 | |
| 4 |
|
Jake Zier | 187 | |
| 5 |
|
Charlie Martinez | 122 | |
| 6 |
![]() |
|
Eric Lagopoulos | 120 |
| 7 |
|
Timothy Neff | 106 | |
| 8 |
![]() |
|
Michael Habel | 53 |
| 9 |
|
Michael George | 48 | |
| 10 |
![]() |
|
Jordan McLean | 48 |
| all points all pilots | ||||
| MONTGOMERY, AL26 - 27 May 2012 | ||
|---|---|---|
| complete results | ||
| Dennis Mack | Eric Lagopoulos | George |
![]() | ![]() | ![]() |
| RACINE, WI16 - 17 June 2012 | ||
|---|---|---|
| complete results | ||
| Dyckowski | Abdullah Al-Fadhel | Dennis Mack |
![]() | ![]() | ![]() |
| SPARKS, NV30 June 2012 - 01 July 2012 | ||
|---|---|---|
| complete results | ||
| Michael Habel | Dennis Mack | Keith Miguel |
![]() | ![]() | |
| ANDERSON, SC11 - 12 August 2012 | ||
|---|---|---|
| complete results | ||
| Dennis Mack | Abdullah Al-Fadhel | Jake Zier |
![]() | ![]() | ![]() |
| CHARLESTON, WV18 - 19 August 2012 | ||
|---|---|---|
| complete results | ||
| Timothy Neff | Abdullah Al-Fadhel | Jake Zier |
![]() | ![]() | ![]() |












