PRO
				     
		    
			    
				    	    
            
					
					
		                        Ross Champion
		  
		                    
				
				http://jetGP.com/RossChampion
			    	
    stats
- 17
 Total starts
- 17
 Freeride
- 2
 Championships
- 6
 Wins
- 35%
 Win rate
- 11
 Podiums
- 65%
 Podium rate
- 16
 Top 5
- 94%
 Top 5 rate
- 17
 Top 10
- 100%
 Top 10 rate
- 1
 Best finish
- 3
 Average
Competed against
Results by competition
view by time
Results by time
view by competition
| 2011 | Class | Round | Result | 
|---|---|---|---|
|   | PRO | SurfSlam (USA) | 1 | 
|   | PRO | Jet Jump Extreme (France) | 2 | 
| 2010 | Class | Round | Result | 
|---|---|---|---|
|   | PRO | Jet Waves (Brazil) | 5 | 
|   | PRO | SurfSlam (USA) | 1 | 
| 2009 | Class | Round | Result | 
|---|---|---|---|
|   | PRO | Jet Waves (Brazil) | 5 | 
|   | PRO | SurfSlam (USA) | 1 | 
|   | PRO | Jet Jump Extreme (France) | 1 | 
| 2008 | Class | Round | Result | 
|---|---|---|---|
|   | PRO | Jet Waves (Brazil) | 3 | 
|   | PRO | Jet Waves (Brazil) | 2 | 
|   | PRO | Spain | 3 | 
|   | PRO | Jet Jump Extreme (France) | 1 | 
| 2007 | Class | Round | Result | 
|---|---|---|---|
|   | PRO | USA | 5 | 
|   | PRO | Jet Waves (Brazil) | 9 | 
|   | PRO | Jet Jump Extreme (France) | 2 | 
|   | PRO | Spain | 5 | 
|   | PRO | Portugal | 1 | 
| 2005 | Class | Round | Result | 
|---|---|---|---|
|   | PRO | USA | 4 | 






































