* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2015 RANKING | points | |||
|---|---|---|---|---|
| 1 |   | Alejandro Molina | 215 | |
| 2 |  |   | Ismael Rojas | 173 | 
| 3 |  |   | Francisco Prieto Gonzalez | 96 | 
| 4 |   | Raul Lahuerta | 68 | |
| 5 |  |   | Jordi Tomas Jimenez | 52 | 
| 6 |   | Aitzol Arakistain | 48 | |
| 7 |   | Samuel Garcia-Garcia | 39 | |
| 8 |   | Victor Jimenez Rodriguez | 37 | |
| 9 |   | Juan Aloguin | 10 | |
| all points all pilots | ||||
