* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2009 RANKING | points | |||
|---|---|---|---|---|
| 1 | Marko Fritsch | 548 | ||
| 2 |   | Manfred Nimmervoll | 537 | |
| 3 |  |   | Mario Lamy | 412 | 
| 4 |   | Miroslav Jalc | 330 | |
| 5 |  |   | Slobodan Šobić | 317 | 
| 6 |   | Tomas Pazler | 277 | |
| 7 |  |   | Eva Heller | 176 | 
| 8 |   | Thomas Gersdorf | 140 | |
| 9 |  |   | Jaroslaw Sobczak | 133 | 
| 10 |   | Andreas Steenbock | 109 | |
| all points all pilots | ||||



