Competition is in surf.
| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Sam Nehme | 60 | |||||
| 2 | |
Glen Jung | 53 | ||||
| 3 | |
Ray Quintana | 48 | ||||
| 4 | John Francavilla | 43 | |||||
| 5 | James Tindle | 39 | |||||
| 6 | Kelly Smith | 36 | |||||
| 7 | |
Brian O'Rourke | 33 | ||||
| 8 | Richard Stone | 30 | |||||
| 9 | Kevin Butz | 27 | |||||
| 10 | David Prudom | 24 | |||||
| 11 | |
Marty Thompson | 22 | ||||



