* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2013 RANKING | points | |||
|---|---|---|---|---|
| 1 |
![]() |
|
Nuttakorn Pupakdee | 454 |
| 2 |
![]() |
|
Veerapong Maneechom | 433 |
| 3 |
|
Tudsavanun Phukphog | 389 | |
| 4 | Voravit Jitprasong | 332 | ||
| 5 |
![]() |
Omude Salee | 317 | |
| 6 | Phonprasroeth Laetrng | 163 | ||
| all points all pilots | ||||
| round 106 - 07 April 2013 | ||
|---|---|---|
| complete results | ||
| Maneechom | Nuttakorn Pupakdee | Phukphog |
![]() | ![]() | ![]() |
| round 211 - 12 May 2013 | ||
|---|---|---|
| complete results | ||
| Maneechom | Nuttakorn Pupakdee | Phukphog |
![]() | ![]() | ![]() |




