PRO
stats
- 21
Total starts - 21
Ski
- 2
Championships
- 2
Wins - 10%
Win rate
- 2
Podiums - 10%
Podium rate
- 6
Top 5 - 29%
Top 5 rate
- 13
Top 10 - 62%
Top 10 rate
- 1
Best finish - 8
Average
Competed against
Results by competition
view by time
![]() | ||
| PRO Ski GP | ||
| 2014 | 13 | |
| Colonial Beach, VA | 8 | |
| Anderson, SC | 12 | |
| Charleston, WV | 10 | |
| PRO-AM Ski GP | ||
| 2013 | 9 | |
| Colonial Beach, VA | 8 | |
| Charleston, WV | 4 | |
| PRO-AM Ski Stock | ||
| 2003 | 1 | |
| Finals | 1 | |
| 2002 | 1 | |
| Finals | 1 | |
| PRO-AM Ski Stock Spec | ||
| 2013 | 9 | |
| Charleston, WV | 4 | |
| 2012 | 17 | |
| moto 1 | 6 | |
| Colonial Beach, VA | 4 | |
![]() | ||
| PRO-AM Ski GP | ||
| 2016 | 13 | |
| round 2 | 12 | |
| round 5 | 7 | |
| Charleston, WV | 9 | |
| 2015 | 17 | |
| Panama City Beach, FL | 15 | |
| round 2 | 12 | |
| Charleston, WV | 12 | |
| PRO/AM Ski GP | ||
| 2015 | 13 | |
Results by time
view by competition
| 2016 | Class | Round | Result |
|---|---|---|---|
|
PRO-AM Ski GP | Charleston, WV | 9 |
|
PRO-AM Ski GP | round 5 | 7 |
|
PRO-AM Ski GP | round 2 | 12 |
| 2015 | Class | Round | Result |
|---|---|---|---|
|
PRO/AM Ski GP | 13 | |
|
PRO-AM Ski GP | Charleston, WV | 12 |
|
PRO-AM Ski GP | round 2 | 12 |
|
PRO-AM Ski GP | Panama City Beach, FL | 15 |
| 2014 | Class | Round | Result |
|---|---|---|---|
|
PRO Ski GP | Charleston, WV | 10 |
|
PRO Ski GP | Anderson, SC | 12 |
|
PRO Ski GP | Colonial Beach, VA | 8 |
| 2013 | Class | Round | Result |
|---|---|---|---|
|
PRO-AM Ski Stock Spec | Charleston, WV | 4 |
|
PRO-AM Ski GP | Charleston, WV | 4 |
|
PRO-AM Ski GP | Colonial Beach, VA | 8 |
| 2012 | Class | Round | Result |
|---|---|---|---|
|
PRO-AM Ski Stock Spec | Colonial Beach, VA | 4 |
|
PRO-AM Ski Stock Spec | Colonial Beach, VA | 6 |
| 2003 | Class | Round | Result |
|---|---|---|---|
|
PRO-AM Ski Stock | Finals | 1 |
|
PRO-AM Ski Stock | 9 | |
|
PRO-AM Ski Limited | 11 |
| 2002 | Class | Round | Result |
|---|---|---|---|
|
PRO-AM Ski Stock | Finals | 1 |
|
PRO-AM Ski Stock | 4 | |
|
PRO Ski | 16 |







































