* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2015 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Nacho Armillas Guardiola | 156 | 
| 2 |  |   | Raphaël Maurin | 147 | 
| 3 |  |   | Daniel Svae Andersen | 115 | 
| 4 |   | Simon Raoulx | 82 | |
| 5 |  |   | Lukas Binar | 46 | 
| 6 |  |   | Tomaz Kete | 38 | 
| 7 |   | Zoltan Puskas | 34 | |
| 8 |  |   | Markus Lutsokert | 33 | 
| 9 |  |   | Kevin Reiterer | 32 | 
| 10 |  |   | Valentin Augis | 25 | 
| all points all pilots | ||||





