| final | ||||||
|---|---|---|---|---|---|---|
| 1 | |
Carl Falkbrandt | 60 | |||
| 2 | Rickard Jonsson | 53 | ||||
| 3 | |
Johan Johansson | 48 | |||
| 4 | Andreas Thorsberg | 43 | ||||
| 5 | Thomas Sallstrom | 39 | ||||
| 6 | Marcus Johansson | 36 | ||||
| 7 | Andreas Torstensson | 33 | ||||
| 8 | |
Kristian Stenborg | 30 | |||
| 9 | Henrik Bramsved | 27 | ||||
| 10 | |
Mattias Pettersson | 24 | |||
| - | Christian Herskedal | DNS | 0 | |||
| final | ||||||
|---|---|---|---|---|---|---|
| 1 | Rickard Jonsson | 60 | ||||
| 2 | |
Johan Johansson | 53 | |||
| 3 | Andreas Thorsberg | 48 | ||||
| 4 | |
Carl Falkbrandt | 43 | |||
| 5 | Henrik Bramsved | 39 | ||||
| 6 | Thomas Sallstrom | 36 | ||||
| 7 | Andreas Torstensson | 33 | ||||
| 8 | |
Kristian Stenborg | 30 | |||
| 9 | Christian Herskedal | 27 | ||||
| - | Marcus Johansson | DNS | 0 | |||
| - | |
Mattias Pettersson | DNS | 0 | ||
| final | ||||||
|---|---|---|---|---|---|---|
| 1 | |
Johan Johansson | 60 | |||
| 2 | Rickard Jonsson | 53 | ||||
| 3 | Andreas Thorsberg | 48 | ||||
| 4 | Thomas Sallstrom | 43 | ||||
| 5 | |
Kristian Stenborg | 39 | |||
| 6 | Andreas Torstensson | 36 | ||||
| 7 | Henrik Bramsved | 33 | ||||
| 8 | Christian Herskedal | 30 | ||||
| 9 | |
Carl Falkbrandt | 27 | |||
| - | Marcus Johansson | DNS | 0 | |||
| - | |
Mattias Pettersson | DNS | 0 | ||



