* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2014 RANKING | points | |||
|---|---|---|---|---|
| 1 |  | Lewis Goodchild | 253 | |
| 2 |   | Rob Long | 217 | |
| 3 |   | Paul Taylor | 206 | |
| 4 |   | Ron Burgoyne | 175 | |
| 5 |   | Harrison Malin | 132 | |
| 6 |   | Harry Robinson | 111 | |
| 7 | Paul Webster | 108 | ||
| 8 | Lee Farrell | 95 | ||
| 9 |  |   | James Goodchild | 81 | 
| 10 |   | Tom Dark | 77 | |
| all points all pilots | ||||

