* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2009 RANKING | points | |||
|---|---|---|---|---|
| 1 |  | Chris Johnson | 145 | |
| 2 |   | Cameron Frame | 144 | |
| 3 |   | Guy Greenland | 60 | |
| 4 |   | Mitch Newlin | 53 | |
| 5 |   | Nick Frumusa | 48 | |
| 6 |  |   | Troy Snyder | 48 | 
| 7 | Joseph Warman | 48 | ||
| 8 |   | Bradley Bohat | 43 | |
| 9 |   | Joe Bohaczek | 36 | |
| 10 |  |   | Craig Fritz | 33 | 
| all points all pilots | ||||

