stats
- 175
Total starts - 175
Ski
- 10
Championships
- 79
Wins - 45%
Win rate
- 136
Podiums - 78%
Podium rate
- 156
Top 5 - 89%
Top 5 rate
- 164
Top 10 - 94%
Top 10 rate
- 1
Best finish - 3
Average
Competed against
Results by competition
view by time
![]() | ||
| Expert Ski GP | ||
| 2013 | 2 | |
| Eau d’Heure, Belgium | 3 | |
| Eau d’Heure, Belgium | 4 | |
| Eau d’Heure, Belgium | 4 | |
| Mirandela, Portugal | 1 | |
| Mirandela, Portugal | 2 | |
| Mirandela, Portugal | 2 | |
| PRO Ski GP | ||
| 2012 | 18 | |
| Pochlarn, Austria | 11 | |
| Veteran Ski GP | ||
| 2013 | 1 | |
| Eau d’Heure, Belgium | 2 | |
| Eau d’Heure, Belgium | 2 | |
| Eau d’Heure, Belgium | 2 | |
| Mirandela, Portugal | 1 | |
| Mirandela, Portugal | 2 | |
| Mirandela, Portugal | 2 | |
| Doncaster, UK | 1 | |
| Doncaster, UK | 2 | |
| Doncaster, UK | 2 | |
| 2012 | 11 | |
| Pochlarn, Austria | 4 | |
![]() | ||
| Expert Ski Limited | ||
| 2008 | 23 | |
| Munich, Germany | 11 | |
| Munich, Germany | 13 | |
| PRO-AM Men Ski | ||
| 2010 | 14 | |
| Poznan, Poland | 7 | |
| Poznan, Poland | 4 | |
| 2009 | 13 | |
| Dragon lake, Hungary | 5 | |
| Dragon lake, Hungary | 2 | |
| 2008 | 6 | |
| Jesolo, Italy | 11 | |
| Jesolo, Italy | 13 | |
| Baska Voda, Croatia | 6 | |
| Baska Voda, Croatia | 5 | |
| Munich, Germany | 2 | |
| Munich, Germany | 5 | |
| Prague, Czech Republic | 5 | |
| Prague, Czech Republic | 3 | |
| PRO-AM Ski Limited | ||
| 2010 | 24 | |
| Poznan, Poland | 13 | |
| Poznan, Poland | 5 | |
| 2009 | 26 | |
| Dragon lake, Hungary | 13 | |
| Dragon lake, Hungary | 7 | |
| PRO-AM Ski Stock | ||
| 2010 | 17 | |
| Poznan, Poland | 1 | |
| Poznan, Poland | 4 | |
| 2009 | 15 | |
| Dragon lake, Hungary | 7 | |
| Dragon lake, Hungary | 4 | |
![]() | ||
| Ski GP | ||
| 2014 | 2 | |
| round 1 | 1 | |
| round 1 | 1 | |
| round 1 | 6 | |
| round 2 | 1 | |
| round 2 | 1 | |
| round 2 | 2 | |
| round 3 | 2 | |
| round 3 | 1 | |
| 2013 | 2 | |
| round 1 | 1 | |
| round 1 | 1 | |
| round 2 | 2 | |
| round 2 | 1 | |
| round 2 | 2 | |
| 2012 | 1 | |
| Tartu, Estonia | 1 | |
| Tartu, Estonia | 2 | |
| Tartu, Estonia | 3 | |
| Ventspils, Latvia | 1 | |
| Ventspils, Latvia | 3 | |
| Ventspils, Latvia | 2 | |
| Kaunas, Lithuania | 1 | |
| 2011 | 1 | |
| round 1 | 4 | |
| round 1 | 2 | |
| round 1 | 2 | |
| round 3 | 1 | |
| round 3 | 2 | |
| round 3 | 2 | |
| round 4 | 1 | |
| round 4 | 2 | |
| round 4 | 1 | |
| Ski Stock | ||
| 2012 | 1 | |
| Tartu, Estonia | 1 | |
| Tartu, Estonia | 1 | |
| Tartu, Estonia | 3 | |
| Ventspils, Latvia | 2 | |
| Ventspils, Latvia | 3 | |
| Ventspils, Latvia | 2 | |
| Kaunas, Lithuania | 1 | |
| 2011 | 1 | |
| round 1 | 1 | |
| round 1 | 1 | |
| round 1 | 1 | |
| round 3 | 1 | |
| round 3 | 1 | |
| round 3 | 1 | |
| round 4 | 1 | |
| round 4 | 3 | |
| round 4 | 1 | |
![]() | ||
| Ski F1 | ||
| 2012 | 5 | |
| Kaunas, Lithuania | 1 | |
| 2011 | 3 | |
| round 4 | 1 | |
| Ski F2 | ||
| 2012 | 6 | |
| Kaunas, Lithuania | 1 | |
| 2010 | 3 | |
| round 3 | 1 | |
| Ski GP1 | ||
| 2013 | 9 | |
| round 1 | 1 | |
| round 1 | 1 | |
![]() | ||
| Ski GP | ||
| 2014 | 6 | |
| round 3 | 1 | |
| round 3 | 1 | |
| round 3 | 6 | |
| 2012 | 1 | |
| Tartu, Estonia | 1 | |
| Tartu, Estonia | 2 | |
| Tartu, Estonia | 3 | |
| Karevere, Estonia | 8 | |
| Karevere, Estonia | 5 | |
| Karevere, Estonia | 5 | |
| Ristna, Estonia | 2 | |
| Ristna, Estonia | 1 | |
| Ristna, Estonia | 2 | |
| round 4 | 1 | |
| round 4 | 1 | |
| round 4 | 1 | |
| 2011 | 1 | |
| Tartu, Estonia | 4 | |
| Tartu, Estonia | 2 | |
| Tartu, Estonia | 2 | |
| round 3 | 2 | |
| round 3 | 2 | |
| round 3 | 1 | |
| Harku, Estonia | 1 | |
| Harku, Estonia | 2 | |
| Harku, Estonia | 1 | |
| Ski Stock | ||
| 2012 | 3 | |
| Tartu, Estonia | 1 | |
| Tartu, Estonia | 1 | |
| Tartu, Estonia | 3 | |
| Karevere, Estonia | DQ | |
| Karevere, Estonia | DQ | |
| Karevere, Estonia | DQ | |
| Ristna, Estonia | 3 | |
| Ristna, Estonia | 3 | |
| Ristna, Estonia | 2 | |
| round 4 | 3 | |
| round 4 | 4 | |
| round 4 | 3 | |
| 2011 | 8 | |
| Harku, Estonia | 1 | |
| Harku, Estonia | 3 | |
| Harku, Estonia | 1 | |
Results by time
view by competition
| 2014 | Class | Round | Result |
|---|---|---|---|
|
Ski GP | round 3 | 1 |
|
Ski GP | round 3 | 2 |
|
Ski GP | round 2 | 2 |
|
Ski GP | round 2 | 1 |
|
Ski GP | round 2 | 1 |
|
Ski GP | round 1 | 6 |
|
Ski GP | round 1 | 1 |
|
Ski GP | round 1 | 1 |
|
Ski GP | round 3 | 6 |
|
Ski GP | round 3 | 1 |
|
Ski GP | round 3 | 1 |
|
Ski GP1 | 10 |






























































































