* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2011 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Michael Bellamy | 300 | 
| 2 |   | Kevin Kennedy | 274 | |
| 3 |   | Jeff Dyckowski | 262 | |
| 4 |   | Juan Rada | 205 | |
| 5 |  |   | Gordon Horne | 179 | 
| 6 |   | Reginald Purnell | 96 | |
| 7 |   | Ryan Johnson | 86 | |
| 8 |   | Rick Russ | 79 | |
| 9 |  |   | Victor Nolan | 72 | 
| 10 |  |   | Justin Price | 60 | 
| all points all pilots | ||||

