PRO
				     
		    
			    
				    	    
            
					
					
		                        Justin Laczynski
		  
		                    
				
				http://jetGP.com/JustinLaczynski
			    	
    stats
- 47
 Total starts
- 33
 Ski
- 14
 Sport
- 1
 Championships
- 2
 Wins
- 4%
 Win rate
- 7
 Podiums
- 15%
 Podium rate
- 16
 Top 5
- 34%
 Top 5 rate
- 38
 Top 10
- 81%
 Top 10 rate
- 1
 Best finish
- 8
 Average
Competed against
Results by competition
view by time
|  | ||
| AM Ski Open | ||
| 2007 | 10 | |
| GP Ski | ||
| 2010 | 20 | |
| 2009 | 15 | |
| PRO-AM Ski 2-stroke Lites | ||
| 2013 | 18 | |
| 2012 | 10 | |
| PRO-AM Ski Stock | ||
| 2009 | 8 | |
| 2008 | 5 | |
| 2007 | 3 | |
| Sport GP | ||
| 2016 | 8 | |
| 2015 | 11 | |
| 2014 | 15 | |
| 2013 | 12 | |
| 2012 | 11 | |
| 2010 | 8 | |
|  | ||
| AM Ski Open | ||
| 2011 | 4 | |
| moto 1 | 3 | |
| moto 2 | 5 | |
| moto 3 | 2 | |
| Charleston, WV | 3 | |
| Expert Ski Limited | ||
| 2009 | 14 | |
| round 5 | 10 | |
| PRO-AM Ski GP | ||
| 2011 | 9 | |
| moto 1 | 8 | |
| moto 2 | 9 | |
| moto 3 | 9 | |
| Anderson, SC | 9 | |
| moto 1 | 8 | |
| moto 2 | 6 | |
| moto 3 | 8 | |
| Charleston, WV | 7 | |
| 2010 | 6 | |
| Panama City Beach, FL | 7 | |
| Syracuse, NY | 5 | |
| Rochester, NY | 7 | |
| Charleston, WV | 9 | |
| 2009 | 11 | |
| round 1 | 7 | |
| Pro-Am Ski Stock | ||
| 2009 | 1 | |
| round 1 | 7 | |
| round 2 | 1 | |
| round 3 | 1 | |
| round 4 | 2 | |
| round 5 | 5 | |
| PRO-AM Ski Stock Spec | ||
| 2013 | 13 | |
| Charleston, WV | 8 | |
| 2012 | 16 | |
| Charleston, WV | 11 | |
| Sport GP | ||
| 2014 | 17 | |
| Colonial Beach, VA | 12 | |
| Sport Modified | ||
| 2010 | 3 | |
| Rochester, NY | 4 | |
| Charleston, WV | 5 | |
| Sport Spec | ||
| 2011 | 14 | |
| moto 1 | 4 | |
| moto 2 | 4 | |
| moto 3 | 8 | |
| Anderson, SC | 4 | |
|  | ||
| Sport GP | ||
| 2015 | 14 | |
| Charleston, WV | 6 | |
Results by time
view by competition
| 2016 | Class | Round | Result | 
|---|---|---|---|
|   | Sport GP | 8 | 
| 2015 | Class | Round | Result | 
|---|---|---|---|
|   | Sport GP | 11 | |
|   | Sport GP | Charleston, WV | 6 | 
| 2014 | Class | Round | Result | 
|---|---|---|---|
|   | Sport GP | 15 | |
|   | Sport GP | Colonial Beach, VA | 12 | 
| 2013 | Class | Round | Result | 
|---|---|---|---|
|   | PRO-AM Ski 2-stroke Lites | 18 | |
|   | Sport GP | 12 | |
|   | PRO-AM Ski Stock Spec | Charleston, WV | 8 | 
| 2012 | Class | Round | Result | 
|---|---|---|---|
|   | Sport GP | 11 | |
|   | PRO-AM Ski 2-stroke Lites | 10 | |
|   | PRO-AM Ski Stock Spec | Charleston, WV | 11 | 
| 2008 | Class | Round | Result | 
|---|---|---|---|
|   | PRO-AM Ski Stock | 5 | 
| 2007 | Class | Round | Result | 
|---|---|---|---|
|   | AM Ski Open | 10 | |
|   | PRO-AM Ski Stock | 3 | 












































































