PRO
				     
		    
			    
				    	    
            
					
					
		                        Jason Stoyer
		  
		                    
				
				http://jetGP.com/JasonStoyer
			    	
    stats
- 58
 Total starts
- 58
 Freestyle
- 6
 Championships
- 28
 Wins
- 48%
 Win rate
- 42
 Podiums
- 72%
 Podium rate
- 47
 Top 5
- 81%
 Top 5 rate
- 57
 Top 10
- 98%
 Top 10 rate
- 1
 Best finish
- 3
 Average
Competed against
Results by competition
view by time
|  | ||
| AM Freestyle | ||
| 2003 | 5 | |
| 2001 | 6 | |
| 2000 | 5 | |
| PRO Freestyle | ||
| 2016 | 11 | |
| 2015 | 8 | |
| 2014 | 6 | |
| 2013 | 8 | |
| 2012 | 5 | |
| 2011 | 8 | |
| 2010 | 8 | |
| 2009 | 10 | |
| 2008 | 3 | |
| 2007 | 9 | |
| 2006 | 5 | |
| 2005 | 7 | |
| 2004 | 10 | |
|  | ||
| APBA PRO freestyle | ||
| 2008 | 3 | |
| 2008 | 3 | |
| PRO Freestyle | ||
| 2014 | 2 | |
| round 1 | 3 | |
| Panama City Beach, FL | 2 | |
| Colonial Beach, VA | 2 | |
| Anderson, SC | 5 | |
| Charleston, WV | 2 | |
| 2013 | 4 | |
| round 1 | 1 | |
| Panama City Beach, FL | 1 | |
| 2012 | 1 | |
| Panama City Beach, FL | 1 | |
| moto 1 | 1 | |
| moto 2 | 1 | |
| Montgomery, AL | 1 | |
| moto 1 | 1 | |
| moto 2 | 1 | |
| Colonial Beach, VA | 2 | |
| moto 1 | 1 | |
| moto 2 | 2 | |
| Anderson, SC | 1 | |
| Charleston, WV | 2 | |
| 2011 | 4 | |
| Panama City Beach, FL | 1 | |
| Montgomery, AL | 2 | |
| Racine, WI | 2 | |
| 2009 | 1 | |
| round 5 | 1 | |
| PRO-AM Freestyle | ||
| 2008 | 1 | |
| round 3 | 1 | |
| round 4 | 1 | |
| round 9 | 1 | |
| round 10 | 1 | |
| 2007 | 1 | |
| round 3 | 3 | |
| round 4 | 1 | |
| round 5 | 1 | |
| round 6 | 2 | |
| round 7 | 1 | |
| round 8 | 1 | |
| round 9 | 1 | |
| 2003 | 1 | |
| round 2 | 1 | |
| round 3 | 1 | |
| round 4 | 1 | |
| round 8 | 2 | |
Results by time
view by competition
| 2016 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Freestyle | 11 | 
| 2015 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Freestyle | 8 | |
|   | PRO freestyle | round 7 | 1 | 
|   | PRO freestyle | round 5 | 1 | 
|   | PRO freestyle | round 2 | 1 | 
|   | PRO freestyle | round 1 | 1 | 
| 2014 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Freestyle | 6 | |
|   | PRO Freestyle | Charleston, WV | 2 | 
|   | PRO Freestyle | Anderson, SC | 5 | 
|   | PRO Freestyle | Colonial Beach, VA | 2 | 
|   | PRO Freestyle | Panama City Beach, FL | 2 | 
|   | PRO Freestyle | round 1 | 3 | 
| 2013 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Freestyle | 8 | |
|   | PRO Freestyle | Panama City Beach, FL | 1 | 
|   | PRO Freestyle | round 1 | 1 | 
| 2011 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Freestyle | 8 | |
|   | PRO Freestyle | Racine, WI | 2 | 
|   | PRO Freestyle | Montgomery, AL | 2 | 
|   | PRO Freestyle | Panama City Beach, FL | 1 | 
| 2010 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Freestyle | 8 | 
| 2009 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Freestyle | round 5 | 1 | 
|   | PRO Freestyle | 10 | 
| 2008 | Class | Round | Result | 
|---|---|---|---|
|   | APBA PRO freestyle | 3 | |
|   | PRO-AM Freestyle | round 10 | 1 | 
|   | PRO-AM Freestyle | round 9 | 1 | 
|   | PRO-AM Freestyle | round 4 | 1 | 
|   | PRO-AM Freestyle | round 3 | 1 | 
|   | PRO Freestyle | 3 | 
| 2006 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Freestyle | 5 | 
| 2005 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Freestyle | 7 | 
| 2004 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Freestyle | 10 | 
| 2003 | Class | Round | Result | 
|---|---|---|---|
|   | PRO-AM Freestyle | round 8 | 2 | 
|   | PRO-AM Freestyle | round 4 | 1 | 
|   | PRO-AM Freestyle | round 3 | 1 | 
|   | PRO-AM Freestyle | round 2 | 1 | 
|   | AM Freestyle | 5 | 
| 2001 | Class | Round | Result | 
|---|---|---|---|
|   | AM Freestyle | 6 | 
| 2000 | Class | Round | Result | 
|---|---|---|---|
|   | AM Freestyle | 5 | 












































