* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2012 RANKING | points | |||
|---|---|---|---|---|
| 1 | David Gaultier | 92 | ||
| 2 | Jerome Gualdi | 90 | ||
| 3 | Ludovic Raas | 79 | ||
| 4 | Florian Becquemont | 74 | ||
| 5 |
|
Jean-Pierre Simonini | 69 | |
| 6 | Christophe Raas | 62 | ||
| 7 | Pierre Merkes | 60 | ||
| 8 | Xavier Bidart | 53 | ||
| 9 | Francois Pique | 48 | ||
| 10 |
|
Benoit Soubies | 30 | |
| all points all pilots | ||||
| HOSSEGOR, FRANCE05 - 07 May 2012 | ||
|---|---|---|
| complete results | ||
| Gaultier | Francois Pique | Simonini |
![]() | ||
| MIMIZAN, FRANCE11 - 13 May 2012 | ||
|---|---|---|
| complete results | ||
| Gaultier | Jerome Gualdi | Simonini |
![]() | ||
| BISCARROSSE, FRANCE14 - 16 September 2012 | ||
|---|---|---|
| complete results | ||
| Jerome Gualdi | Simonini | Pierre Merkes |
![]() | ||

