* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2009 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Lee Stone | 100 | 
| 2 |  |   | Daniel Rowan | 84 | 
| 3 |   | Jack Moule | 83 | |
| 4 |  | Darren Ogden | 65 | |
| 5 | Laurence Tuke | 51 | ||
| 6 |   | Darren Sedge | 51 | |
| 7 |  |   | Paul Hewitt | 45 | 
| 8 |   | Daniel Ashcroft | 43 | |
| 9 |  |   | Tanvir Hussain | 37 | 
| 10 |  | Richard Brereton | 35 | |
| all points all pilots | ||||
