* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2016 RANKING | points | |||
|---|---|---|---|---|
| 1 |   | Simon Gill | 317 | |
| 2 |   | Cameron Green | 290 | |
| 3 |   | Harrison Malin | 278 | |
| 4 |   | Tom Dark | 262 | |
| 5 |   | Tom Miller | 183 | |
| 6 |   | Harry Robinson | 175 | |
| 7 |   | Ron Burgoyne | 88 | |
| 8 |  |   | James Goodchild | 80 | 
| 9 |  | Lewis Goodchild | 58 | |
| 10 |  |   | Sophie Perrin | 48 | 
| all points all pilots | ||||
