Competition is in surf.
| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Kelly Smith | 60 | |||||
| 2 | Keith Dill | 53 | |||||
| 3 | Johnny Smith | 48 | |||||
| 4 | |
Bill Dearman | 43 | ||||
| 5 | Sam Nehme | 39 | |||||
| 6 | Jeff McPhail | 36 | |||||
| 7 | Andrew Bezan | 33 | |||||
| 8 | Benjie Binford | 30 | |||||
| 9 | Christopher Hyslop | 27 | |||||
| 10 | |
Glen Jung | 24 | ||||
| 11 | Michael Bartolomeo | 22 | |||||
| 12 | |
Brian O'Rourke | 20 | ||||
| 13 | Dirac Barbee | 18 | |||||
| 14 | Shawn Reynolds | 16 | |||||


