Tasaphong Sangutai
		  
		                    
				
				http://jetGP.com/TasaphongSangutai
			    	
    stats
- 30
 Total starts
- 30
 Ski
- 2
 Championships
- 11
 Wins
- 37%
 Win rate
- 18
 Podiums
- 60%
 Podium rate
- 25
 Top 5
- 83%
 Top 5 rate
- 29
 Top 10
- 97%
 Top 10 rate
- 1
 Best finish
- 3
 Average
Competed against
Results by competition
view by time
|  | ||
| Expert Ski Limited | ||
| 2016 | 6 | |
| Junior Ski 10-12 | ||
| 2012 | 10 | |
| 2011 | 5 | |
| Junior Ski 10-12 Lites | ||
| 2012 | 2 | |
| 2011 | 2 | |
| Novice Ski Limited | ||
| 2015 | 1 | |
| Novice Ski Stock | ||
| 2015 | 8 | |
|  | ||
| AM Ski Limited | ||
| 2012 | 6 | |
| round 3 | 2 | |
| round 3 | 2 | |
| round 3 | 2 | |
| round 4 | 6 | |
| round 4 | 5 | |
| round 4 | 4 | |
| Novice Ski Stock | ||
| 2012 | 1 | |
| Chumphon, Thailand | 5 | |
| Chumphon, Thailand | 1 | |
| Chumphon, Thailand | 4 | |
| Chumphon, Thailand | 1 | |
| Kamphaeng Phet, Thailand | 1 | |
| Kamphaeng Phet, Thailand | 1 | |
| Kamphaeng Phet, Thailand | 1 | |
| Kamphaeng Phet, Thailand | 1 | |
| round 3 | 1 | |
| round 3 | 1 | |
| round 3 | 1 | |
| round 3 | 1 | |
| round 4 | 4 | |
| round 4 | 4 | |
| round 4 | 3 | |
Results by time
view by competition
| 2016 | Class | Round | Result | 
|---|---|---|---|
|   | Expert Ski Limited | 6 | 
| 2015 | Class | Round | Result | 
|---|---|---|---|
|   | Novice Ski Stock | 8 | |
|   | Novice Ski Limited | 
| 2011 | Class | Round | Result | 
|---|---|---|---|
|   | Novice Ski 2-stroke Stock | 11 | |
|   | Junior Ski 10-12 Lites | 2 | |
|   | Junior Ski 10-12 | 5 | 
























