stats
- 79
 Total starts
- 79
 Ski
- 2
 Championships
- 15
 Wins
- 19%
 Win rate
- 32
 Podiums
- 41%
 Podium rate
- 46
 Top 5
- 58%
 Top 5 rate
- 67
 Top 10
- 85%
 Top 10 rate
- 1
 Best finish
- 6
 Average
Competed against
Results by competition
view by time
|  | ||
| Expert Ski Limited | ||
| 2011 | 1 | |
| moto 1 | 1 | |
| moto 2 | 1 | |
| moto 3 | 1 | |
| Panama City Beach, FL | 1 | |
| moto 1 | 1 | |
| moto 2 | 1 | |
| moto 3 | 3 | |
| Montgomery, AL | 1 | |
| Racine, WI | 1 | |
| moto 2 | 1 | |
| moto 3 | 1 | |
| Colonial Beach, VA | 1 | |
| moto 1 | 2 | |
| moto 2 | 1 | |
| moto 3 | 2 | |
| Anderson, SC | 2 | |
| moto 1 | 5 | |
| moto 2 | 1 | |
| moto 3 | 2 | |
| Charleston, WV | 2 | |
| PRO-AM Ski GP | ||
| 2012 | 26 | |
| moto 1 | 6 | |
| moto 2 | 14 | |
| moto 3 | 14 | |
| Panama City Beach, FL | 10 | |
| 2011 | 8 | |
| moto 1 | 10 | |
| moto 2 | 12 | |
| moto 3 | 12 | |
| Panama City Beach, FL | 11 | |
| moto 1 | 9 | |
| moto 2 | 2 | |
| moto 3 | 9 | |
| Montgomery, AL | 6 | |
| Racine, WI | 9 | |
| moto 1 | 5 | |
| moto 2 | 8 | |
| moto 3 | 7 | |
| Colonial Beach, VA | 7 | |
| moto 1 | 7 | |
| moto 2 | 8 | |
| moto 3 | 11 | |
| Charleston, WV | 9 | |
| PRO-AM Ski Stock Spec | ||
| 2012 | 25 | |
| moto 1 | 14 | |
| moto 2 | 14 | |
| moto 3 | 14 | |
| Panama City Beach, FL | 11 | |
| 2011 | 4 | |
| moto 1 | 7 | |
| moto 2 | 1 | |
| moto 3 | 4 | |
| Panama City Beach, FL | 3 | |
| moto 1 | 4 | |
| moto 2 | 2 | |
| moto 3 | 2 | |
| Montgomery, AL | 2 | |
| Racine, WI | 4 | |
| moto 1 | 3 | |
| moto 2 | 4 | |
| moto 3 | 2 | |
| Colonial Beach, VA | 3 | |
| moto 1 | 5 | |
| moto 2 | 5 | |
| moto 3 | 6 | |
| Anderson, SC | 6 | |
| moto 1 | 5 | |
| moto 2 | 5 | |
| moto 3 | 8 | |
| Charleston, WV | 5 | |
Results by time
view by competition
| 2010 | Class | Round | Result | 
|---|---|---|---|
|   | AM Ski Lites | 3 | |
|   | AM Ski Classic 2-stroke Limited | 4 | |
|   | Junior Ski 13-15 Stock | 7 | |
|   | Junior Ski 13-15 Lites | 2 | |
|   | Junior Ski 13-15 | 5 | 
| 2009 | Class | Round | Result | 
|---|---|---|---|
|   | Junior Ski 13-15 Lites | 10 | |
|   | Junior Ski 13-15 | 12 | |
|   | Junior Ski 13-15 | 10 | |
|   | Junior Ski 13-15 Lites | 12 | 






















































