* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2009 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Markus Erlach | 446 | 
| 2 |  |   | Kevin Reiterer | 420 | 
| 3 |  |   | Tomaz Kete | 373 | 
| 4 |   | Josef Pernold | 324 | |
| 5 |   | Klaus Roth | 299 | |
| 6 |  |   | Pija Sumer | 276 | 
| 7 |  |   | Gerald Mayrhuber | 241 | 
| 8 | Giuseppe Casarola | 176 | ||
| 9 |   | Elvis Mihaljevic | 174 | |
| 10 |  |   | Ivan Hudoletnjak | 174 | 
| all points all pilots | ||||



