Competition is in surf.
| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Sam Nehme | 60 | |||||
| 2 | Keith Dill | 53 | |||||
| 3 | William Jr Beers | 48 | |||||
| 4 | |
Ray Quintana | 43 | ||||
| 5 | |
Ken Waddle | 39 | ||||
| 6 | John Francavilla | 36 | |||||
| 7 | William Beers | 33 | |||||
| 8 | Jeff McPhail | 30 | |||||
| 9 | Gage Schoenberg | 27 | |||||
| 10 | Dwayne Stiles | 24 | |||||
| 11 | Morgan Beers | 22 | |||||
| 12 | Shawn Reynolds | 20 | |||||
| 13 | Greg Py | 18 | |||||
| 14 | |
Glen Jung | 16 | ||||


