* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2013 RANKING | points | |||
|---|---|---|---|---|
| 1 |  
			         		 | 
	        Ennio Dalmasso | 161 | |
| 2 | Alessandro Giovannove | 157 | ||
| 3 | Massimiliano Venezia | 155 | ||
| 4 | Paolo Tomasini | 140 | ||
| 5 |  
			         		 | 
	        Michele Colasanto | 83 | |
| 6 |  
				![]()  | 
	         
			         		 | 
	        Daniele Piscaglia | 81 | 
| 7 |  
				![]()  | 
	         
			         		 | 
	        Marco Infante | 75 | 
| 8 |  
			         		 | 
	        Raffaele Benini | 75 | |
| 9 |  
				![]()  | 
	         
			         		 | 
	        Marta Sorrentino | 63 | 
| 10 |  
			         		 | 
	        Fabrizio Calzi | 59 | |
| all points all pilots | ||||
| FANO, ITALY25 - 26 April 2013 | ||
|---|---|---|
| complete results | ||
| Benini | Michele Colasanto | Venezia | 
![]()  | ![]()  | |
| GOLFO ARANCI, ITALY01 - 02 June 2013 | ||
|---|---|---|
| complete results | ||
| Venezia | Ennio Dalmasso | Tomasini | 
![]()  | ||
| round 313 - 15 July 2013 | ||
|---|---|---|
| complete results | ||
| Giovannove | Ennio Dalmasso | Tomasini | 
![]()  | ||
| OSTIA, ITALY14 - 15 September 2013 | ||
|---|---|---|
| complete results | ||
| Venezia | Giovannove | Tomasini | 




