Wayne Lucas
		  
		                    
				
				http://jetGP.com/WayneLucas
			    	
    stats
- 30
 Total starts
- 30
 Runabout
- 0
 Championships
- 0
 Wins
- 0%
 Win rate
- 0
 Podiums
- 0%
 Podium rate
- 3
 Top 5
- 10%
 Top 5 rate
- 28
 Top 10
- 93%
 Top 10 rate
- 5
 Best finish
- 8
 Average
Competed against
Results by competition
view by time
|  | ||
| 300 HP | ||
| 2015 | 9 | |
| round 1 | 10 | |
| round 1 | 10 | |
| round 1 | 9 | |
| round 2 | 9 | |
| round 2 | 9 | |
| round 2 | 10 | |
| round 3 | 9 | |
| round 3 | 9 | |
| round 3 | 8 | |
| round 4 | 10 | |
| round 4 | 8 | |
| round 4 | 8 | |
| round 5 | 5 | |
| round 5 | 8 | |
| 300HP | ||
| 2016 | 5 | |
| round 1 | 10 | |
| round 1 | 10 | |
| round 2 | 8 | |
| round 2 | 10 | |
| round 2 | 9 | |
| round 3 | 6 | |
| round 3 | 5 | |
| round 3 | 5 | |
| round 4 | 7 | |
| round 4 | 7 | |
| round 4 | 6 | |
| round 5 | 8 | |
| round 5 | DNS | |
| round 5 | 8 | |
| 2014 | 15 | |
| round 4 | 15 | |
| round 5 | 10 | |
Results by time
view by competition
| 2016 | Class | Round | Result | 
|---|---|---|---|
|   | 300HP | round 5 | 8 | 
|   | 300HP | round 5 | DNS | 
|   | 300HP | round 5 | 8 | 
|   | 300HP | round 4 | 6 | 
|   | 300HP | round 4 | 7 | 
|   | 300HP | round 4 | 7 | 
|   | 300HP | round 3 | 5 | 
|   | 300HP | round 3 | 5 | 
|   | 300HP | round 3 | 6 | 
|   | 300HP | round 2 | 9 | 
|   | 300HP | round 2 | 10 | 
|   | 300HP | round 2 | 8 | 
|   | 300HP | round 1 | 10 | 
|   | 300HP | round 1 | 10 | 
| 2015 | Class | Round | Result | 
|---|---|---|---|
|   | 300 HP | round 5 | 8 | 
|   | 300 HP | round 5 | 5 | 
|   | 300 HP | round 3 | 8 | 
|   | 300 HP | round 3 | 9 | 
|   | 300 HP | round 3 | 9 | 
|   | 300 HP | round 4 | 8 | 
|   | 300 HP | round 4 | 8 | 
|   | 300 HP | round 4 | 10 | 
|   | 300 HP | round 2 | 10 | 
|   | 300 HP | round 2 | 9 | 
|   | 300 HP | round 2 | 9 | 
|   | 300 HP | round 1 | 9 | 
|   | 300 HP | round 1 | 10 | 
|   | 300 HP | round 1 | 10 | 
| 2014 | Class | Round | Result | 
|---|---|---|---|
|   | 300HP | round 5 | 10 | 
|   | 300HP | round 4 | 15 | 










