* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2011 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Duncan Johnstone | 207 | 
| 2 |  |   | Steve Robinson | 101 | 
| 3 |   | Dave Lee | 53 | |
| 4 |   | Andy Steel | 45 | |
| 5 |   | Ron Burgoyne | 45 | |
| 6 |  |   | Dave Gaudin | 34 | 
| 7 | Paul Attiwell | 32 | ||
| 8 |   | Azam Rangoonwala | 17 | |
| all points all pilots | ||||
