PRO
Federico Bufacchi
http://jetGP.com/FedericoBufacchi
stats
- 31
Total starts - 8
Freestyle - 22
Freeride - 1
Flyboard
- 4
Championships
- 7
Wins - 23%
Win rate
- 18
Podiums - 58%
Podium rate
- 25
Top 5 - 81%
Top 5 rate
- 27
Top 10 - 87%
Top 10 rate
- 1
Best finish - 5
Average
Competed against
Results by competition
view by time
![]() | ||
| PRO | ||
| 2014 | 18 | |
| round 2 | 5 | |
| 2011 | 11 | |
| Jet Jump Extreme (France) | 5 | |
| SurfSlam (USA) | 17 | |
| 2010 | 12 | |
| Jet Jump Extreme (France) | 5 | |
| 2009 | 2 | |
| Jet Jump Extreme (France) | 2 | |
| Jet Waves (Brazil) | 5 | |
| SurfSlam (USA) | 9 | |
| 2008 | 2 | |
| Jet Jump Extreme (France) | 4 | |
| Spain | 2 | |
| Jet Waves (Brazil) | 3 | |
| Jet Waves (Brazil) | 2 | |
| 2007 | 19 | |
| Portugal | 5 | |
| Spain | 9 | |
| 2006 | 2 | |
| Portugal | 3 | |
| Spain | 1 | |
| Jet Jump Extreme (France) | 3 | |
| Jet Waves (Brazil) | 2 | |
| 2005 | 3 | |
| Portugal | 3 | |
| Spain | 4 | |
| Jet Jump Extreme (France) | 11 | |
| USA | 2 | |
| Jet Waves (Brazil) | 1 | |
Results by time
view by competition
| 2014 | Class | Round | Result |
|---|---|---|---|
|
PRO | round 2 | 5 |
| 2012 | Class | Round | Result |
|---|---|---|---|
|
PRO | 32 |
| 2011 | Class | Round | Result |
|---|---|---|---|
|
PRO | SurfSlam (USA) | 17 |
|
PRO | Jet Jump Extreme (France) | 5 |
| 2010 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Jump Extreme (France) | 5 |
| 2009 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Waves (Brazil) | 5 |
|
PRO | SurfSlam (USA) | 9 |
|
PRO | Jet Jump Extreme (France) | 2 |
| 2008 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Waves (Brazil) | 2 |
|
PRO | Jet Waves (Brazil) | 3 |
|
PRO | Spain | 2 |
|
PRO | Jet Jump Extreme (France) | 4 |
| 2007 | Class | Round | Result |
|---|---|---|---|
|
PRO | Spain | 9 |
|
PRO | Portugal | 5 |
| 2006 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Waves (Brazil) | 2 |
|
PRO | Jet Jump Extreme (France) | 3 |
|
PRO | Spain | 1 |
|
PRO | Portugal | 3 |
| 2005 | Class | Round | Result |
|---|---|---|---|
|
PRO Freestyle | round 2 | 2 |
|
PRO Freestyle | round 1 | 1 |
|
PRO | Jet Waves (Brazil) | 1 |
|
PRO | USA | 2 |
|
PRO | Jet Jump Extreme (France) | 11 |
|
PRO | Spain | 4 |
|
PRO | Portugal | 3 |
| 2003 | Class | Round | Result |
|---|---|---|---|
|
Freestyle | 16 |
| 2002 | Class | Round | Result |
|---|---|---|---|
|
Freestyle | Finals | 3 |
| 2001 | Class | Round | Result |
|---|---|---|---|
|
Freestyle | Finals | 1 |
| 2000 | Class | Round | Result |
|---|---|---|---|
|
Freestyle | Finals | 1 |
| 1999 | Class | Round | Result |
|---|---|---|---|
|
Freestyle | Finals | 1 |
|
Freestyle | Finals | 1 |









































































