PRO
				     
		    
			    
				    	    
            
					
					
		                        Janis Burka
		  
		                    
				
				http://jetGP.com/JanisBurka
			    	
    stats
- 97
Total starts - 94
Runabout - 3
Sport 
- 4
Championships 
- 29
Wins - 30%
Win rate 
- 64
Podiums - 66%
Podium rate 
- 81
Top 5 - 84%
Top 5 rate 
- 90
Top 10 - 93%
Top 10 rate 
- 1
Best finish - 3
Average 
Competed against
Results by competition
view by time
![]()  | ||
| PRO-AM Runabout Stock | ||
| 2010 | 20 | |
| Poznan, Poland | 11 | |
| Poznan, Poland | 4 | |
![]()  | ||
| Runabout N/A | ||
| 2013 | 1 | |
| round 1 | 2 | |
| round 1 | 1 | |
| round 2 | 1 | |
| round 2 | 1 | |
| round 2 | 1 | |
| round 3 | 4 | |
| round 3 | 3 | |
| round 3 | 3 | |
| Runabout Stock | ||
| 2011 | 9 | |
| round 1 | 9 | |
| round 2 | 4 | |
| round 2 | 2 | |
| round 4 | 2 | |
| round 4 | 6 | |
| Runabout Stock N/A | ||
| 2012 | 2 | |
| Ventspils, Latvia | 1 | |
| Ventspils, Latvia | 1 | |
| Ventspils, Latvia | 1 | |
| Kaunas, Lithuania | 1 | |
![]()  | ||
| Runabout F2 | ||
| 2010 | 3 | |
| round 2 | 3 | |
| round 3 | 2 | |
| round 4 | 2 | |
| Runabout F3 | ||
| 2012 | 4 | |
| Bristona, Lithuania | DNS | |
| Bristona, Lithuania | DNS | |
| Kaunas, Lithuania | 1 | |
| 2011 | 2 | |
| round 3 | 1 | |
| round 4 | 2 | |
| 2010 | 1 | |
| round 1 | 2 | |
| round 2 | 1 | |
| round 3 | 1 | |
| round 4 | 1 | |
| Runabout GP3 | ||
| 2013 | 1 | |
| round 1 | 2 | |
| round 1 | 1 | |
| round 3 | 1 | |
| round 4 | 1 | |
| Runabout limited | ||
| 2015 | 13 | |
| round 1 | 10 | |
| Runabout Stock | ||
| 2014 | 7 | |
| round 2 | 6 | |
| round 3 | 7 | |
![]()  | ||
| Runabout N/A | ||
| 2014 | 4 | |
| round 1 | 2 | |
| round 1 | - | |
| round 1 | 1 | |
| round 2 | 2 | |
| round 2 | 3 | |
| round 2 | 1 | |
| round 3 | 4 | |
| round 3 | 3 | |
| round 3 | 3 | |
| Runabout Stock N/A | ||
| 2013 | 5 | |
| round 1 | 1 | |
| round 1 | 4 | |
| round 1 | 2 | |
| round 2 | 5 | |
| round 4 | 4 | |
| round 4 | 3 | |
| round 4 | 3 | |
| 2012 | 6 | |
| Tartu, Estonia | DNS | |
| Tartu, Estonia | DNS | |
| Tartu, Estonia | DNS | |
| Karevere, Estonia | 2 | |
| Karevere, Estonia | 4 | |
| Karevere, Estonia | 3 | |
| Ristna, Estonia | 5 | |
| Ristna, Estonia | 4 | |
| Ristna, Estonia | 6 | |
| round 4 | 4 | |
| round 4 | 5 | |
| 2011 | 6 | |
| Tartu, Estonia | 9 | |
| round 3 | 4 | |
| round 3 | 2 | |
| round 3 | 4 | |
| Harku, Estonia | 2 | |
| Harku, Estonia | 6 | |
| Spark | ||
| 2016 | 8 | |
| round 1 | 4 | |
| round 1 | 2 | |
| round 1 | 4 | |
![]()  | ||
| Runabout Stock | ||
| 2011 | 3 | |
| Jelgava, Latvia | 4 | |
| Jelgava, Latvia | 2 | |
| Saulkrasti, Latvia | 1 | |
| Saulkrasti, Latvia | 2 | |
| Riga, Latvia | 2 | |
| Riga, Latvia | 2 | |
| Riga, Latvia | 2 | |
| Runabout Stock N/A | ||
| 2012 | 1 | |
| Ozolnieki, Latvia | 2 | |
| Ozolnieki, Latvia | 2 | |
| Ozolnieki, Latvia | 2 | |
| Ventspils, Latvia | 1 | |
| Ventspils, Latvia | 1 | |
| Ventspils, Latvia | 1 | |
| Aizkraukle, Latvia | 1 | |
| Aizkraukle, Latvia | 1 | |
| Aizkraukle, Latvia | 1 | |
| Saulkrasti, Latvia | 1 | |
| Saulkrasti, Latvia | 1 | |
| Saulkrasti, Latvia | 1 | |
| Riga, Latvia | 2 | |
| Riga, Latvia | 2 | |
| Riga, Latvia | 2 | |
Results by time
view by competition
| 2016 | Class | Round | Result | 
|---|---|---|---|
 
							 
				    			            				 | 				
		        Spark | round 1 | 4 | 
 
							 
				    			            				 | 				
		        Spark | round 1 | 2 | 
 
							 
				    			            				 | 				
		        Spark | round 1 | 4 | 
| 2015 | Class | Round | Result | 
|---|---|---|---|
 
							 
				    			            				 | 				
		        Runabout limited | round 1 | 10 | 




























