* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 1991 RANKING | points | |||
|---|---|---|---|---|
| 1 |   | Ivo Sehn | 22 | |
| 2 |   | Lauro Soares Jr. | 19 | |
| 3 |  |   | Eduardo Leal | 14 | 
| 4 | Luis Henrique Pareto | 13 | ||
| 5 | Filipe de Oliveira Sims | 7 | ||
| 6 | Eduardo Citadella | 6 | ||
| 7 |   | Carlos Marcelo Pessanha | 5 | |
| 8 | Nelson Afif Cury | 3 | ||
| 9 | Everton Mucelim | 3 | ||
| 10 | Assis Fabiano Brito de Souza | 1 | ||
| all points all pilots | ||||

