* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2014 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Khalifa Belselah | 450 | 
| 2 |  |   | Jean-Baptiste Botti | 449 | 
| 3 |  |   | Lars Akerblom | 382 | 
| 4 |  |   | James Bushell | 379 | 
| 5 |  |   | Phillip Pope | 353 | 
| 6 |  |   | Gyorgy Kasza | 289 | 
| 7 |  |   | Lewis Aitken | 266 | 
| 8 |  |   | Chokuthit Molee | 147 | 
| 9 |  |   | Chaowalit Kuajaroon | 94 | 
| 10 |  |   | Anton Pankratov | 90 | 
| all points all pilots | ||||




