Richard Rowe
		  
		                    
				
				http://jetGP.com/RichardRowe
			    	
    stats
- 31
 Total starts
- 31
 Runabout
- 0
 Championships
- 7
 Wins
- 23%
 Win rate
- 18
 Podiums
- 58%
 Podium rate
- 21
 Top 5
- 68%
 Top 5 rate
- 26
 Top 10
- 84%
 Top 10 rate
- 1
 Best finish
- 4
 Average
Competed against
Results by competition
view by time
|  | ||
| 250 HP | ||
| 2015 | 2 | |
| round 1 | 2 | |
| round 1 | 6 | |
| round 1 | DNS | |
| round 2 | 1 | |
| round 2 | 1 | |
| round 2 | 2 | |
| round 3 | DNS | |
| round 3 | 1 | |
| round 3 | 1 | |
| round 4 | 2 | |
| round 4 | 1 | |
| round 4 | 1 | |
| round 5 | 2 | |
| round 5 | 3 | |
| round 5 | 2 | |
| 250HP | ||
| 2014 | 5 | |
| round 1 | 2 | |
| round 1 | DNS | |
| round 2 | 3 | |
| round 5 | 5 | |
| 2013 | 3 | |
| Hull, UK | 7 | |
| Hull, UK | 7 | |
| Plymouth, UK | 3 | |
| Plymouth, UK | 3 | |
| round 3 | 2 | |
| round 3 | 4 | |
| round 4 | 1 | |
| round 4 | - | |
| round 5 | 4 | |
| 300HP | ||
| 2014 | 12 | |
| round 3 | 8 | |
| round 4 | 9 | |
| round 5 | 13 | |
Results by time
view by competition
| 2015 | Class | Round | Result | 
|---|---|---|---|
|   | 250 HP | round 5 | 2 | 
|   | 250 HP | round 5 | 3 | 
|   | 250 HP | round 5 | 2 | 
|   | 250 HP | round 4 | 1 | 
|   | 250 HP | round 4 | 1 | 
|   | 250 HP | round 4 | 2 | 
|   | 250 HP | round 3 | 1 | 
|   | 250 HP | round 3 | 1 | 
|   | 250 HP | round 3 | DNS | 
|   | 250 HP | round 2 | 2 | 
|   | 250 HP | round 2 | 1 | 
|   | 250 HP | round 2 | 1 | 
|   | 250 HP | round 1 | DNS | 
|   | 250 HP | round 1 | 6 | 
|   | 250 HP | round 1 | 2 | 
| 2014 | Class | Round | Result | 
|---|---|---|---|
|   | 300HP | round 5 | 13 | 
|   | 250HP | round 5 | 5 | 
|   | 300HP | round 4 | 9 | 
|   | 300HP | round 3 | 8 | 
|   | 250HP | round 2 | 3 | 
|   | 250HP | round 1 | DNS | 
|   | 250HP | round 1 | 2 | 
| 2013 | Class | Round | Result | 
|---|---|---|---|
|   | 250HP | round 5 | 4 | 
|   | 250HP | round 3 | 4 | 
|   | 250HP | round 4 | 1 | 
|   | 250HP | round 4 | - | 
|   | 250HP | round 3 | 2 | 
|   | 250HP | Plymouth, UK | 3 | 
|   | 250HP | Plymouth, UK | 3 | 
|   | 250HP | Hull, UK | 7 | 
|   | 250HP | Hull, UK | 7 | 










